Cardstack is a decentralized platform that aims to make blockchain usable and scalable for the mass market. At this platform, users can be provided with a feature named Cardstack Framework, a comprehensive SDK to create card-based blockchain apps.
CARD is an Ethereum based token developed by Cardstack to be a medium of exchange within the platform. It will be used to reward open-source developers, also, CARD holders can become miners to validate transactions and earn fees.
Market share | 0.00% |
Proof type | — |
24h Open | $0.0006 |
24h Low | $0.0006 |
24h High | $0.0006 |
Price in BTC | 0.00000001546806 BTC |
Current Supply | 6,000,000,000 CARD |
Total Supply | 2,147,483,648 CARD |
Market cap | $3,446,183 |
24h Volume (coin) | 0 CARD |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 CARD |
24h Total volume (currency) | $0.00000000 |
Last updated | 2023-11-20 13:45:44 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Cardstack widget into your website copy the following code.