After DIEM's first version devs abandoned the project , it was picked up by some of its community members who are now offering support to other "dying" altcoin in order to form a new "family of united coins".
Visit website open_in_newMarket share | 0.00% |
Proof type | PoW |
24h Open | $0.000016 |
24h Low | $0.000016 |
24h High | $0.000016 |
Price in BTC | 0.00000000025597 BTC |
Current Supply | 0 DIEM |
Total Supply | 2,147,483,648 DIEM |
Market cap | $0 |
24h Volume (coin) | 0 DIEM |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 DIEM |
24h Total volume (currency) | $0.00000000 |
Last updated | 2021-03-01 16:45:21 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time CarpeDiemCoin widget into your website copy the following code.