Dropcoin allows both digital payment through Dropfood ecosystem and physical transaction via networks of Dropfood IoT vending machines across Southeast Asia.
The coin will enable financial services such as money transfer, loans and P2P lending for the 400+ million unbanked people in Southeast Asia.
Visit website open_in_newMarket share | 0.00% |
Proof type | PoS |
24h Open | $0.0002 |
24h Low | $0.0002 |
24h High | $0.0002 |
Price in BTC | 0.00000000351048 BTC |
Current Supply | 1,000,000,000 DRC |
Total Supply | 500,000,000 DRC |
Market cap | $229,920 |
24h Volume (coin) | 0 DRC |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 DRC |
24h Total volume (currency) | $0.00000000 |
Last updated | 2024-10-15 04:45:28 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Dropcoin widget into your website copy the following code.