Elicoin is a PoW cryptocurrency based on the YescriptR16 algorithm. The Elicoin will feature a 4MB block size and the difficulty will be retarget by the Dark Gravity Wave.
Market share | |
Proof type | PoW |
24h Open | $0.00000000 |
24h Low | $0.00000000 |
24h High | $0.00000000 |
Price in BTC | BTC |
Current Supply | ELI* |
Total Supply | 10,000,000 ELI* |
Market cap | $0 |
24h Volume (coin) | ELI* |
24h Volume (currency) | $0 |
24h Total volume (coin) | ELI* |
24h Total volume (currency) | $0.00000000 |
Last updated | 2022-06-25 17:18:33 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Elicoin widget into your website copy the following code.