Folm is PoW Masternode cryptocurrency based on the PHI1612.
Click here for Masternode stats from masternodes.online.
Market share | 0.00% |
Proof type | PoW |
24h Open | $0.09 |
24h Low | $0.09 |
24h High | $0.10 |
Price in BTC | 0.00000327706484 BTC |
Current Supply | 305,342,400 FLM |
Total Supply | 23,001,916 FLM |
Market cap | $30,372,506 |
24h Volume (coin) | 30,957,576 FLM |
24h Volume (currency) | $3,079,360 |
24h Total volume (coin) | 31,601,590 FLM |
24h Total volume (currency) | $3.14M |
Last updated | 2022-05-20 12:45:20 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time FOLM coin widget into your website copy the following code.