FutureWorks is an Ethereum-based film-funding platform. The FutureWorks platform supports independent filmmakers in obtain funding for projects and rewards users with FTW tokens for having supported a film funding.
FTW is an ERC20 utility token used as the reward and funding method in the FutureWorks platform.
Market share | |
Proof type | — |
24h Open | $0.00000000 |
24h Low | $0.00000000 |
24h High | $0.00000000 |
Price in BTC | BTC |
Current Supply | FTW |
Total Supply | 1,000,000,000 FTW |
Market cap | $0 |
24h Volume (coin) | FTW |
24h Volume (currency) | $0 |
24h Total volume (coin) | FTW |
24h Total volume (currency) | $0.00000000 |
Last updated | 2023-02-03 11:07:05 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time FutureWorks widget into your website copy the following code.