Gapcoin uses it's custom PoW algorithm: Prime Gaps. Difficulty is adjusted every block, and there is also an halving every 420000 Blocks (about 2 years).
Visit website open_in_newMarket share | 0.00% |
Proof type | PoW/PoS |
24h Open | $0.97 |
24h Low | $0.96 |
24h High | $0.99 |
Price in BTC | 0.00004204532131 BTC |
Current Supply | 0 GAP |
Total Supply | 250,000,000 GAP |
Market cap | $0 |
24h Volume (coin) | 0 GAP |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 GAP |
24h Total volume (currency) | $0.00000000 |
Last updated | 2023-02-04 08:45:07 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Gapcoin widget into your website copy the following code.