Hero is an Ethereum-based platform that provides collateralized loans to the unbanked and underbanked consumer across Southeast Asia. HERO is an ERC20 utility token used as a currency on the Hero Capital Market platform.
Market share | 0.01% |
Proof type | — |
24h Open | $0.0090 |
24h Low | $0.0086 |
24h High | $0.0090 |
Price in BTC | 0.00000035981976 BTC |
Current Supply | 9,766,213,632 HERO |
Total Supply | 14,765,425 HERO |
Market cap | $84,048,032 |
24h Volume (coin) | 25,124,614 HERO |
24h Volume (currency) | $216,222 |
24h Total volume (coin) | 25,124,614 HERO |
24h Total volume (currency) | $216.22K |
Last updated | 2022-08-12 02:45:33 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Hero widget into your website copy the following code.