Hshare is a dual network blockchain comprised both of a blockchain-based network and a DAG-based network. It allows for anonymous transactions through the use of zero proof technology. The blockchain-based side of Hshare features a PoW/PoS cryptocurrency.
Visit website open_in_newMarket share | 0.00% |
Proof type | PoW/PoS |
24h Open | $1.87 |
24h Low | $1.80 |
24h High | $2.08 |
Price in BTC | 0.00003050257603 BTC |
Current Supply | 0 HSR |
Total Supply | 84,000,000 HSR |
Market cap | $0 |
24h Volume (coin) | 1,184,351 HSR |
24h Volume (currency) | $2,231,608 |
24h Total volume (coin) | 13,911,544 HSR |
24h Total volume (currency) | $26.21M |
Last updated | 2021-04-14 20:45:39 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Hshare widget into your website copy the following code.