Infinitecoin (IFC) is a peer-to-peer open source cryptocurrency that is based on Litecoin (which was in turn inspired by Bitcoin), except that it will have 1142.86 times as many coins, and the difficulty with which coins are produced is adjusted more frequently.
Visit website open_in_newMarket share | 0.00% |
Proof type | PoW |
24h Open | $0.0018 |
24h Low | $0.0017 |
24h High | $0.0018 |
Price in BTC | 0.00000006665106 BTC |
Current Supply | 0 IFC |
Total Supply | 2,147,483,648 IFC |
Market cap | $0 |
24h Volume (coin) | 0 IFC |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 IFC |
24h Total volume (currency) | $0.00000000 |
Last updated | 2023-09-18 22:45:03 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Infinite Coin widget into your website copy the following code.