Jumpcoin is a PoW/PoS hybrid cryptocurrency based on the Nist5 algorithm.
Market share | |
Proof type | PoW |
24h Open | $0.00000000 |
24h Low | $0.00000000 |
24h High | $0.00000000 |
Price in BTC | BTC |
Current Supply | 0 JUMP |
Total Supply | 21,000,000 JUMP |
Market cap | $0 |
24h Volume (coin) | JUMP |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 JUMP |
24h Total volume (currency) | $0.00000000 |
Last updated | 2023-11-20 13:45:39 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Jumpcoin widget into your website copy the following code.