The goal of MassGrid is to become the world's largest distributed GPU high-performance cloud computing network. MassGrid intends to transform the meaningless POW hash computing to general parallel computing that could be used for practical purpose through their improved POW algorithm and redesigned blockchain network architecture. MGD is a PoW cryptocurrency based on the Jump Consistent hash.
Market share | 0.00% |
Proof type | PoW |
24h Open | $0.09 |
24h Low | $0.09 |
24h High | $0.09 |
Price in BTC | 0.00000149262021 BTC |
Current Supply | 0 MGD |
Total Supply | 168,000,000 MGD |
Market cap | $0 |
24h Volume (coin) | 0 MGD |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 MGD |
24h Total volume (currency) | $0.00000000 |
Last updated | 2021-04-13 14:46:21 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time MassGrid widget into your website copy the following code.