MobileGo is a token backed by the Gamecredits, a gaming platform. The Gamecredits Team will use the blockchain technology to develop a decentralized mobile gaming store.
The mobile gaming store will feature smart contracts and will be powered by the MobileGo, an ERC-20 token that will allow gamers to purchase in-game content and be rewarded for loyalty and participation in the platform.
Visit website open_in_newMarket share | 0.00% |
Proof type | — |
24h Open | $0.02 |
24h Low | $0.02 |
24h High | $0.02 |
Price in BTC | 0.00000101876719 BTC |
Current Supply | 100,000,000 MGO |
Total Supply | 100,000,000 MGO |
Market cap | $2,388,300 |
24h Volume (coin) | 0 MGO |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 MGO |
24h Total volume (currency) | $0.00000000 |
Last updated | 2023-02-03 09:45:21 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time MobileGo widget into your website copy the following code.