As the name suggests, MIL will have just 1 million coins in the POW phase and will then have a nominal interest rate of 12% per annum in the POS stage.
Market share | 0.00% |
Proof type | PoW/PoS |
24h Open | $0.35 |
24h Low | $0.35 |
24h High | $0.36 |
Price in BTC | 0.00000945422802 BTC |
Current Supply | 0 MIL |
Market cap | $0 |
24h Volume (coin) | 0 MIL |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 MIL |
24h Total volume (currency) | $0.00000000 |
Last updated | 2023-09-25 15:45:32 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Milllionaire Coin widget into your website copy the following code.