Maker DAO is a decentralized autonomous organization on the Ethereum blockchain seeking to minimize the price volatility of its own stable token Dai against the IMF’s currency basket SDR. It's token, MKR is a speculative Ethereum based asset that backs the value of the dai, a stable price stable coin issued on Ethereum. Maker earns a continuous fee on all outstanding dai in return for governing the system and taking on the risk of bailouts. Maker’s income is funnelled to MKR owners through BuyBack program (Buy&Burn).
Market share | 0.09% |
Proof type | — |
24h Open | $1,313.50 |
24h Low | $1,248.37 |
24h High | $1,398.16 |
Price in BTC | 0.03716045902285 BTC |
Current Supply | 977,609 MKR |
Total Supply | 1,000,000 MKR |
Market cap | $1,335,098,240 |
24h Volume (coin) | 5,571 MKR |
24h Volume (currency) | $7,450,156 |
24h Total volume (coin) | 62,958 MKR |
24h Total volume (currency) | $85.82M |
Last updated | 2023-11-09 23:45:15 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Maker widget into your website copy the following code.