The Multiven Open Marketplace is a blockchain-based market for the global $3 Trillion IT products and services market. It will enable everybody to buy and sell, new and pre-owned smartphones, computers, routers and all other Information Technology hardware, software and services on a peer-to-peer basis, without intermediaries, powered by smart contracts with the Multicoin (MTCN) as the global medium of exchange.
Market share | 0.00% |
Proof type | — |
24h Open | $0.02 |
24h Low | $0.02 |
24h High | $0.02 |
Price in BTC | 0.00000030338447 BTC |
Current Supply | 0 MTCN |
Total Supply | 2 MTCN |
Market cap | $0 |
24h Volume (coin) | 0 MTCN |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 MTCN |
24h Total volume (currency) | $0.00000000 |
Last updated | 2021-04-13 23:46:37 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Multiven widget into your website copy the following code.