PeruCoin is a blockchain-based project initiated by the company Bits2u. This project main role is to bring cryptocurrency knowledge to the Peruvian population, in an attempt to establish an increasing volume of digital currencies users/investors in Peru. To that achievement, it wants to build an industry-standard mining farm equip with standard facilities, crypto-exchange and P2P industry allied with teaching purposes.
PERU is an Ethereum-based token developed by PeruCoin. The Peruvian-based cryptocurrency platform wants the PERU to be the main digital currency in Peru and token will be used as a medium of exchange value between owners.
Market share | 0.00% |
Proof type | — |
24h Open | $29.84 |
24h Low | $29.30 |
24h High | $30.02 |
Price in BTC | 0.00100034954817 BTC |
Current Supply | 0 PERU |
Total Supply | 2,000,000 PERU |
Market cap | $0 |
24h Volume (coin) | 0 PERU |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 PERU |
24h Total volume (currency) | $0.00000000 |
Last updated | 2022-05-26 06:45:25 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time PeruCoin widget into your website copy the following code.