PluraCoin is a PoW cryptocurrency based on the CryptoNight algorithm.
Market share | 0.00% |
Proof type | PoW |
24h Open | $0.0002 |
24h Low | $0.0002 |
24h High | $0.0002 |
Price in BTC | 0.00000001000349 BTC |
Current Supply | 0 PLURA |
Total Supply | 1,000,000,000 PLURA |
Market cap | $0 |
24h Volume (coin) | 0 PLURA |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 PLURA |
24h Total volume (currency) | $0.00000000 |
Last updated | 2022-06-28 09:45:22 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time PluraCoin widget into your website copy the following code.