Postcoin is the official cryptocrurrency of the Altcoinboard forum. The forum allows you to earn tokens for every post you make and then exchange them in the forum's Exchange Center for POST coins.
Market share | 0.00% |
Proof type | PoS |
24h Open | $0.0006 |
24h Low | $0.0006 |
24h High | $0.0006 |
Price in BTC | 0.00000000857383 BTC |
Current Supply | 0 POST |
Total Supply | 15,081,003 POST |
Market cap | $0 |
24h Volume (coin) | 0 POST |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 POST |
24h Total volume (currency) | $0.00000000 |
Last updated | 2024-10-15 02:45:18 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time PostCoin widget into your website copy the following code.