A peer-to-peer crypto-currency design derived from Satoshi Nakamoto's Bitcoin. Proof-of-Stake replaces Proof-of-Work to provide most of the network security. Under this hybrid design proof-of-work mainly provides initial minting and is largely non-essential in the long run. Security level of the network is not highly enery dependent thus providing an energy efficient and more cost-competitive peer-to-peer crypto-currency. Proof-of-Stake is based on coin age and generated by each node via a hashing scheme bearing similarity to Bitcoins but over limited search space. Block chain history and transaction settlement are further protected by a centrally broadcasted checkpoint mechanism.
Visit website open_in_newMarket share | 0.00% |
Proof type | — |
24h Open | $0.43 |
24h Low | $0.43 |
24h High | $0.47 |
Price in BTC | 0.00001917000000 BTC |
Current Supply | 27,992,516 PPC |
Market cap | $12,508,204 |
24h Volume (coin) | 2,386 PPC |
24h Volume (currency) | $1,066 |
24h Total volume (coin) | 3,139 PPC |
24h Total volume (currency) | $1.40K |
Last updated | 2023-02-04 08:45:02 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time PeerCoin widget into your website copy the following code.