Super Bitcoin is a fork of the Bitcoin blockchain that took place at block height 498,888. The Super Bitcoin will feature smart contracts, the zero-knowledge proofs and a blocksize of 8MB.
Visit website open_in_newMarket share | 0.00% |
Proof type | PoW |
24h Open | $0.86 |
24h Low | $0.74 |
24h High | $1.06 |
Price in BTC | 0.00001373223736 BTC |
Current Supply | 0 SBTC |
Total Supply | 21,210,000 SBTC |
Market cap | $0 |
24h Volume (coin) | 164,917 SBTC |
24h Volume (currency) | $135,087 |
24h Total volume (coin) | 186,758 SBTC |
24h Total volume (currency) | $152.98K |
Last updated | 2021-04-18 02:45:45 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Super Bitcoin widget into your website copy the following code.