Super Bitcoin is a fork of the Bitcoin blockchain that took place at block height 498,888. The Super Bitcoin will feature smart contracts, the zero-knowledge proofs and a blocksize of 8MB.
Visit website open_in_newMarket share | 0.00% |
Proof type | PoW |
24h Open | $0.41 |
24h Low | $0.39 |
24h High | $0.44 |
Price in BTC | 0.00001164403453 BTC |
Current Supply | 21,210,000 SBTC |
Total Supply | 21,210,000 SBTC |
Market cap | $9,170,547 |
24h Volume (coin) | 36,823 SBTC |
24h Volume (currency) | $15,921 |
24h Total volume (coin) | 55,974 SBTC |
24h Total volume (currency) | $24.20K |
Last updated | 2023-11-20 13:45:30 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Super Bitcoin widget into your website copy the following code.