Sigil is a new and revolutionary cryptocurrency that embodies the twin ideals of security and efficiency. It incorporates the best features of both Proof of Work and Proof of Stake mining, supports multiple algorithms, and achieves enhanced security through its implementation of advanced checkpointing and retargeting throughout.
Visit website open_in_newMarket share | |
Proof type | PoW |
24h Open | $0.00000000 |
24h Low | $0.00000000 |
24h High | $0.00000000 |
Price in BTC | BTC |
Current Supply | SGL |
Total Supply | 50,000,000 SGL |
Market cap | $0 |
24h Volume (coin) | SGL |
24h Volume (currency) | $0 |
24h Total volume (coin) | SGL |
24h Total volume (currency) | $0.00000000 |
Last updated | 2023-11-10 21:16:51 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Sigil widget into your website copy the following code.