Sphere (SPHR) is a decentralized peer-to-peerpayment network, secured through a proof of stake (pos) consensus blockchain. (sphere) is designed to act as an efficient and secure means of commerce, while also serving as an appreciating token for traders and long-term holders.
Visit website open_in_newMarket share | 0.00% |
Proof type | PoW/PoS |
24h Open | $0.01 |
24h Low | $0.0071 |
24h High | $0.01 |
Price in BTC | 0.00000020020002 BTC |
Current Supply | 12,484,344 SPHR |
Market cap | $91,854 |
24h Volume (coin) | 5,374 SPHR |
24h Volume (currency) | $40 |
24h Total volume (coin) | 1,884 SPHR |
24h Total volume (currency) | $13.86 |
Last updated | 2023-11-09 23:45:07 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Sphere Coin widget into your website copy the following code.