Sphere (SPHR) is a decentralized peer-to-peerpayment network, secured through a proof of stake (pos) consensus blockchain. (sphere) is designed to act as an efficient and secure means of commerce, while also serving as an appreciating token for traders and long-term holders.
Visit website open_in_newMarket share | 0.00% |
Proof type | PoW/PoS |
24h Open | $0.000006 |
24h Low | $0.000006 |
24h High | $0.000006 |
Price in BTC | 0.00000000009999 BTC |
Current Supply | 12,484,344 SPHR |
Market cap | $78 |
24h Volume (coin) | 0 SPHR |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 SPHR |
24h Total volume (currency) | $0.00000000 |
Last updated | 2024-10-12 06:45:10 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Sphere Coin widget into your website copy the following code.