STARCOIN (STR) is a litecoin clone based on the Scrypt protocol - however it is a hybrid with PoW/PoS and a 30 second block time. 4 confirmations are needed for transactions and 70 for a matured mining block. Mining subsidy or reward halves every year and difficulty retargets every block. The starting block reward was set to 100 STR and, as well as transaction messaging, there are also super blocks.
Market share | |
Proof type | PoW/PoS |
24h Open | $0.00000000 |
24h Low | $0.00000000 |
24h High | $0.00000000 |
Price in BTC | BTC |
Current Supply | STR* |
Total Supply | 227,334,016 STR* |
Market cap | $0 |
24h Volume (coin) | STR* |
24h Volume (currency) | $0 |
24h Total volume (coin) | STR* |
24h Total volume (currency) | $0.00000000 |
Last updated | 2021-04-13 03:24:38 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time StarCoin widget into your website copy the following code.