Hyperion is a community driven space, where an organic self sufficient ecosystem is created. It includes a decentralized market place with rewards for watching ads and completing surveys, as well as a foolproof tipping tool, designed to inspire good will and stimulate content and transactions. Each user has a customizable and interactive interface; which includes a feed of friends or "Buds" who provide content, products and services. As a user progresses through their stages, they unlock an array of dApps, tools and interactive features.
Market share | 0.00% |
Proof type | — |
24h Open | $1.00 |
24h Low | $1.00 |
24h High | $1.00 |
Price in BTC | 0.00002313639711 BTC |
Current Supply | 0 TREE |
Total Supply | 1,000,000,000 TREE |
Market cap | $0 |
24h Volume (coin) | 0 TREE |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 TREE |
24h Total volume (currency) | $0.00000000 |
Last updated | 2023-09-25 15:46:40 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time HyperionX widget into your website copy the following code.