UR is a decentralized cryptographic information, application, and contract platform and a coin of the same name. The UR coin will be fairly distributed to all humans on Earth via the "UR Airdrop," with each human receiving 2,000 UR initially and additional amounts. The coin itself is based on Ethereum, using the Dagger algorithm.
Visit website open_in_newMarket share | 0.00% |
Proof type | PoW |
24h Open | $0.0036 |
24h Low | $0.0036 |
24h High | $0.0036 |
Price in BTC | 0.00000006000358 BTC |
Current Supply | 0 UR |
Market cap | $0 |
24h Volume (coin) | 0 UR |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 UR |
24h Total volume (currency) | $0.00000000 |
Last updated | 2021-04-12 07:45:16 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time UR widget into your website copy the following code.