UltraCoin(UTC) uses Scrypt-Jane algorithm, which ensures it cannot be mined by ASICs like other cryptocurrencies as it is released in a transparent process that allows for independent verification of binaries and their corresponding source code, and hybrid proof-of-work / proof-of-stake coin whereby active nodes are involved in the mining of blocks if they maintain a UTC balance. Difficulty retargeting is limited to 200% increases at each retargeting.
Visit website open_in_newMarket share | 0.00% |
Proof type | PoW/PoS |
24h Open | $0.05 |
24h Low | $0.05 |
24h High | $0.05 |
Price in BTC | 0.00000215995393 BTC |
Current Supply | 0 UTC |
Total Supply | 100,000,000 UTC |
Market cap | $0 |
24h Volume (coin) | 0 UTC |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 UTC |
24h Total volume (currency) | $0.00000000 |
Last updated | 2023-02-03 09:45:02 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time UltraCoin widget into your website copy the following code.