VIBEHub unites Virtual/Augmented Reality with blockchain technology. It is an Ethereum-based Virtual reality platform which incorporates several marketplaces and hubs. The VIBE token will serve as the common currency on all the platform's marketplaces.
Visit website open_in_newMarket share | 0.00% |
Proof type | — |
24h Open | $0.0009 |
24h Low | $0.0009 |
24h High | $0.0010 |
Price in BTC | 0.00000001719784 BTC |
Current Supply | 267,000,000 VIBE |
Total Supply | 267,000,000 VIBE |
Market cap | $261,000 |
24h Volume (coin) | 0 VIBE |
24h Volume (currency) | $0 |
24h Total volume (coin) | 0 VIBE |
24h Total volume (currency) | $0.00000000 |
Last updated | 2024-09-10 02:45:21 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time VIBEHub widget into your website copy the following code.