Mixin is an Ethereum-based token that serves as a digital currency.
Market share | |
Proof type | — |
24h Open | $0.00000000 |
24h Low | $0.00000000 |
24h High | $0.00000000 |
Price in BTC | BTC |
Current Supply | XIN* |
Total Supply | 1,000,000 XIN* |
Market cap | $0 |
24h Volume (coin) | XIN* |
24h Volume (currency) | $0 |
24h Total volume (coin) | XIN* |
24h Total volume (currency) | $0.00000000 |
Last updated | 2021-04-13 22:56:30 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Mixin widget into your website copy the following code.