The X Real Estate Development project aims to develop a technological and organisational model for the real estate and construction market based on blockchain technology.
XRED technologies will allow interested parties to enter into projects for the construction of new real estate projects with high speed and unsurpassed security. The technological solution of the XRED project will allow removing unnecessary chains of links in real estate transactions, which will have a significant impact on the final value of transactions.
Visit website open_in_newMarket share | |
Proof type | — |
24h Open | $0.00000000 |
24h Low | $0.00000000 |
24h High | $0.00000000 |
Price in BTC | BTC |
Current Supply | XRED |
Total Supply | 65,000,000 XRED |
Market cap | $0 |
24h Volume (coin) | XRED |
24h Volume (currency) | $0 |
24h Total volume (coin) | XRED |
24h Total volume (currency) | $0.00000000 |
Last updated | 2021-04-13 23:17:41 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time X Real Estate Development widget into your website copy the following code.