Z2 Coin is a Proof of Work cryptocurrency based on the SHA256 algorithm.
Visit website open_in_newMarket share | |
Proof type | PoW |
24h Open | $0.00000000 |
24h Low | $0.00000000 |
24h High | $0.00000000 |
Price in BTC | BTC |
Current Supply | Z2 |
Total Supply | 11,000,000 Z2 |
Market cap | $0 |
24h Volume (coin) | Z2 |
24h Volume (currency) | $0 |
24h Total volume (coin) | Z2 |
24h Total volume (currency) | $0.00000000 |
Last updated | 2021-04-14 21:49:19 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Z2 Coin widget into your website copy the following code.