Top 100 Youtube Users by Subscribers

# User Subscribers Views Videos
1. MrBeast 217,000,000 38,384,794,081 771
2. YouTube Movies 176,000,000 0 0
3. Cocomelon - Nursery Rhymes 168,000,000 172,119,697,158 1,044
4. SET India 165,000,000 154,448,680,826 122,537
5. ✿ Kids Diana Show 116,000,000 97,837,760,240 1,142
6. Like Nastya 111,000,000 95,666,791,318 855
7. Vlad and Niki 106,000,000 82,371,308,700 621
8. Zee Music Company 103,000,000 62,386,778,061 9,623
9. WWE 98,400,000 80,312,018,565 72,784
10. Goldmines 92,200,000 26,510,327,839 7,225
11. Sony SAB 87,600,000 107,635,551,866 76,503
12. Zee TV 75,000,000 83,679,924,397 149,834
13. Sports 74,900,000 0 0
14. HYBE LABELS 73,500,000 31,267,932,453 1,558
15. Pinkfong Baby Shark - Kids' Songs & Stories 71,100,000 40,683,832,522 3,064
16. ChuChu TV Nursery Rhymes & Kids Songs 69,000,000 48,528,840,704 737
17. Colors TV 68,700,000 66,150,459,384 123,977
18. Shemaroo Filmi Gaane 67,000,000 29,674,056,009 8,636
19. T-Series Bhakti Sagar 64,600,000 31,751,314,565 26,823
20. Tips Official 62,500,000 35,730,944,797 5,200
21. El Reino Infantil 61,300,000 60,782,243,322 1,597
22. Movieclips 60,200,000 60,372,491,940 39,866
23. Dude Perfect 60,000,000 16,841,642,190 410
24. Wave Music 59,700,000 41,483,937,246 19,771
25. Sony Music India 58,700,000 30,217,820,431 4,209
26. Infobells - Hindi 57,700,000 33,300,960,117 618
27. YRF 57,400,000 38,127,406,923 3,890
28. LooLoo Kids - Nursery Rhymes and Children's Songs 55,500,000 33,431,912,252 760
29. Ed Sheeran 53,900,000 31,159,950,083 469
30. Shemaroo 50,300,000 23,599,521,568 11,441
31. ARY Digital HD 49,200,000 45,213,701,245 124,089
32. Toys and Colors 48,400,000 55,080,213,924 1,110
33. SonyMusicIndiaVEVO 48,400,000 28,962,021,885 3,567
34. ABS-CBN Entertainment 45,900,000 51,376,686,479 203,896
35. Felipe Neto 45,900,000 17,164,741,109 4,566
36. Маша и Медведь 45,300,000 38,046,639,038 1,609
37. Masha and The Bear 45,200,000 26,600,618,326 1,352
38. Você Sabia? 45,000,000 7,970,579,496 1,628
39. whinderssonnunes 44,400,000 4,383,885,716 677
40. Speed Records 43,100,000 27,640,258,390 11,132
41. Like Nastya Show 42,700,000 19,936,971,591 657
42. shfa2 - شفا 41,400,000 25,216,378,840 1,670
43. LUCCAS NETO - LUCCAS TOON 41,000,000 23,559,954,297 2,469
44. Little Baby Bum - Nursery Rhymes & Kids Songs 40,900,000 39,710,433,078 2,521
45. Super Simple Songs - Kids Songs 40,600,000 47,736,944,279 774
46. MrBeast Gaming 40,400,000 7,141,765,531 141
47. elrubiusOMG 40,300,000 7,424,591,123 701
48. WorkpointOfficial 39,900,000 37,048,524,337 76,521
49. shfa 39,700,000 22,777,870,946 1,052
50. TEDx Talks 39,700,000 7,603,368,211 206,265
51. GR6 EXPLODE 39,600,000 26,338,899,058 3,170
52. Like Nastya ESP 38,900,000 19,027,862,422 786
53. ช่อง one31 38,800,000 26,318,276,128 127,901
54. Maria Clara & JP 38,600,000 25,547,600,694 770
55. Daddy Yankee 38,400,000 23,407,628,826 538
56. TheEllenShow 38,200,000 22,937,335,871 16,115
57. T-Series Bollywood Classics 37,800,000 24,342,489,675 2,031
58. TheDonato 37,700,000 6,918,237,988 3,229
59. La Granja de Zenón 37,500,000 28,756,526,571 679
60. Jkk Entertainment 37,400,000 16,631,252,451 227
61. Ryan's World 35,900,000 56,251,353,734 2,582
62. Markiplier 35,900,000 20,824,173,423 5,532
63. AboFlah 34,900,000 5,165,041,419 678
64. Ch3Thailand 34,400,000 30,361,437,738 98,602
65. BabyBus - Kids Songs and Cartoons 33,900,000 27,219,088,668 2,272
66. Shorts Break 33,800,000 22,928,450,438 530
67. The Weeknd 33,700,000 25,020,540,481 169
68. DisneyMusicVEVO 33,700,000 29,997,684,616 2,201
69. GMA Network 33,600,000 24,980,222,651 117,061
70. NoCopyrightSounds 33,500,000 10,806,619,294 1,443
71. Peppa Pig - Official Channel 33,000,000 24,060,373,842 4,553
72. rezendeevil 32,300,000 13,266,255,112 12,008
73. The Tonight Show Starring Jimmy Fallon 31,300,000 17,071,099,503 9,315
74. Little Angel: Nursery Rhymes & Kids Songs 30,800,000 23,159,728,923 1,410
75. قناة طيور الجنة | toyoraljanahtv 30,800,000 28,189,994,833 3,242
76. Adele 30,700,000 14,825,674,666 15
77. Talking Tom 30,600,000 15,589,559,746 579
78. jacksepticeye 30,500,000 16,532,481,976 5,168
79. Trap Nation 30,400,000 14,233,045,861 2,802
80. infobells - Tamil 30,300,000 18,805,003,917 597
81. Spinnin' Records 30,200,000 20,051,586,968 11,831
82. Ultra Records 29,900,000 17,062,860,381 4,958
83. Aditya Music India 29,500,000 27,305,190,256 22,207
84. Drake 29,000,000 16,478,295,974 62
85. Bounce Patrol - Kids Songs 28,300,000 21,347,044,835 328
86. Nick Jr. 28,200,000 22,751,058,275 5,388
87. Mark Rober 28,000,000 4,360,104,572 130
88. Indosiar 27,700,000 5,704,901,119 24,168
89. Netflix 27,400,000 7,774,862,321 6,860
90. Raffy Tulfo in Action 27,100,000 15,548,068,964 10,483
91. WORLDSTARHIPHOP 26,700,000 20,653,525,956 6,936
92. Marília Mendonça 26,200,000 19,128,369,196 146
93. 1MILLION Dance Studio 26,200,000 8,045,766,779 6,411
94. VanossGaming 25,900,000 15,813,729,361 1,830
95. Diana and Roma ARA 25,100,000 11,507,862,020 626
96. Chloe Ting 24,900,000 3,082,673,982 421
97. netd müzik 24,700,000 58,474,508,008 24,405
98. Enrique Iglesias 24,200,000 18,129,303,129 471
99. KSI 24,100,000 6,015,064,768 1,252
100. Ninja 23,900,000 2,621,005,916 1,864