Top 100 Youtube Users by Views

# User Subscribers Views Videos
1. Cocomelon - Nursery Rhymes 185,000,000 190,463,370,700 1,326
2. SET India 179,000,000 171,338,913,216 147,347
3. Sony SAB 96,400,000 121,183,741,371 92,384
4. ✿ Kids Diana Show 127,000,000 107,273,214,552 1,266
5. Like Nastya 122,000,000 106,204,533,472 911
6. Vlad and Niki 126,000,000 96,748,007,168 776
7. Zee TV 85,100,000 95,962,986,811 186,788
8. WWE 105,000,000 89,298,686,931 80,160
9. Toys and Colors 64,900,000 77,148,644,207 1,349
10. Colors TV 76,900,000 75,590,251,110 171,157
11. Zee Music Company 111,000,000 70,765,819,599 12,474
12. Movieclips 62,400,000 63,626,777,383 41,402
13. El Reino Infantil 66,500,000 63,112,182,385 1,601
14. MrBeast 327,000,000 62,618,148,083 825
15. netd müzik 26,000,000 59,355,979,750 24,761
16. Ryan's World 38,100,000 58,925,606,882 3,055
17. ARY Digital HD 58,800,000 57,570,885,263 151,697
18. ABS-CBN Entertainment 50,000,000 55,857,835,444 232,385
19. Super Simple Songs - Kids Songs 42,900,000 53,250,954,954 812
20. ChuChu TV Nursery Rhymes & Kids Songs 93,800,000 52,670,226,977 822
21. Baby Shark - Pinkfong Kids’ Songs & Stories 78,600,000 46,551,138,609 3,355
22. Wave Music 63,200,000 43,662,852,615 20,466
23. YRF 62,100,000 43,635,140,000 4,272
24. Маша и Медведь 51,300,000 42,667,152,617 1,954
25. Tips Official 70,000,000 42,178,599,654 6,579
26. Little Baby Bum - Nursery Rhymes & Kids Songs 41,100,000 40,917,155,923 2,810
27. WorkpointOfficial 41,800,000 39,675,136,133 90,951
28. Infobells - Hindi 65,700,000 38,725,806,584 719
29. T-Series Bhakti Sagar 71,900,000 36,595,789,800 28,909
30. HYBE LABELS 75,800,000 36,416,189,535 2,140
31. LooLoo Kids - Nursery Rhymes and Children's Songs 58,900,000 36,235,302,898 912
32. DisneyMusicVEVO 35,800,000 33,727,862,322 2,537
33. La Granja de Zenón 41,500,000 33,116,075,461 841
34. Ed Sheeran 55,300,000 33,092,273,534 531
35. SonyMusicIndiaVEVO 52,700,000 32,760,264,037 3,677
36. Sony Music India 62,200,000 31,743,774,489 5,608
37. Aditya Music 33,300,000 31,443,404,206 24,868
38. Shorts Break 43,300,000 31,125,324,525 683
39. Shemaroo Filmi Gaane 69,800,000 30,542,264,439 8,881
40. GMA Network 36,800,000 30,305,841,018 160,550
41. BabyBus - Kids Songs and Cartoons 39,100,000 30,218,117,444 2,575
42. Speed Records 45,100,000 30,077,392,619 11,787
43. Goldmines 100,000,000 30,064,438,262 9,037
44. ช่อง one31 41,600,000 29,953,092,811 157,881
45. Maria Clara & JP 45,600,000 29,782,274,772 891
46. Masha and The Bear 49,500,000 29,657,429,878 1,662
47. shfa2 - شفا 46,600,000 29,609,061,504 1,834
48. قناة طيور الجنة | toyoraljanahtv 32,100,000 29,562,212,689 3,381
49. The Weeknd 36,300,000 29,152,943,771 188
50. T-Series Bollywood Classics 43,000,000 28,623,208,057 2,092
51. GR6 EXPLODE 41,400,000 28,617,265,719 3,260
52. LUCCAS NETO - LUCCAS TOON 48,500,000 28,563,653,225 2,976
53. Peppa Pig - Official Channel 37,300,000 27,389,494,681 7,966
54. shfa 45,700,000 26,965,186,618 1,175
55. Shemaroo 55,700,000 25,395,718,775 12,952
56. Daddy Yankee 39,400,000 25,378,349,562 572
57. FGTeeV 24,000,000 25,272,897,835 1,851
58. Little Angel: Nursery Rhymes & Kids Songs 32,800,000 25,099,593,795 1,663
59. Nick Jr. 31,400,000 24,863,641,858 5,835
60. Sesame Street 24,400,000 24,701,439,681 3,789
61. Inside Edition 13,400,000 24,585,853,500 36,012
62. Bounce Patrol - Kids Songs 31,300,000 23,990,646,274 390
63. Ch3Thailand 35,500,000 23,579,272,126 83,329
64. TheEllenShow 38,300,000 23,387,317,107 17,389
65. Markiplier 37,100,000 21,977,512,061 5,668
66. WORLDSTARHIPHOP 27,100,000 21,366,661,226 7,195
67. Spinnin' Records 31,400,000 21,315,765,107 12,535
68. Like Nastya Show 44,000,000 21,054,720,416 755
69. Like Nastya ESP 41,300,000 20,725,225,562 903
70. infobells - Tamil 32,800,000 20,716,590,203 694
71. Disney Jr. 21,200,000 20,573,635,404 5,143
72. Marília Mendonça 26,700,000 20,318,783,860 203
73. And TV 22,700,000 20,245,937,468 52,546
74. Enrique Iglesias 24,900,000 19,642,652,056 537
75. Drake 30,300,000 18,626,488,258 64
76. YOLO AVENTURAS 54,500,000 18,511,600,692 2,556
77. IGN 18,500,000 18,358,694,763 166,172
78. Lady Gaga 25,100,000 18,347,404,895 193
79. Felipe Neto 46,800,000 18,129,482,998 5,245
80. Ultra Records 31,200,000 18,121,244,398 5,188
81. The Tonight Show Starring Jimmy Fallon 31,900,000 17,977,632,960 11,133
82. Tibo InShape 24,900,000 17,945,448,687 4,161
83. MBCentertainment 9,090,000 17,856,565,974 106,244
84. Dude Perfect 60,500,000 17,838,654,584 453
85. Jkk Entertainment 38,200,000 17,158,950,809 245
86. jacksepticeye 30,800,000 16,932,339,557 5,215
87. Raffy Tulfo in Action 28,600,000 16,882,958,455 11,788
88. Talking Tom 32,200,000 16,608,564,065 720
89. Saturday Night Live 14,800,000 16,607,958,341 8,889
90. VanossGaming 25,900,000 16,236,595,544 1,988
91. Adele 31,800,000 16,236,232,857 15
92. Linkin Park 22,500,000 16,219,417,111 894
93. Blippi - Educational Videos for Kids 21,700,000 15,926,928,119 1,119
94. ABC News 17,700,000 15,652,740,242 94,061
95. ESPN 12,800,000 15,500,919,218 85,416
96. BabyBus - Canciones Infantiles & Videos para Niños 26,300,000 15,433,415,877 1,613
97. Jelly 23,600,000 15,204,122,108 6,591
98. Kidibli (Kinder Spielzeug Kanal) 28,500,000 14,820,558,875 1,215
99. Trap Nation 30,300,000 14,616,517,046 2,915
100. NBA 22,300,000 14,523,946,505 59,753