Inside Edition
Inside Edition

Inside Edition is television's longest-running, top-rated, and most-honored syndicated newsmagazine. #1 in News and Politics on YouTube (Tubular Labs).

Subscribers

12,300,000

Views

22,358,728,527

Videos

31,690

YouTube ID

UC9k-yiEpRHMNVOnOi_aQK8w

YouTube Account Projections
Time Until Date Subscribers Views Videos
Current Stats 2023-09-18 12,300,000 22,358,728,527 31,690
30 days 2023-10-18 12,446,340 22,618,980,507 32,080
60 days 2023-11-17 12,592,680 22,879,232,487 32,470
3 months 2023-12-17 12,739,020 23,139,484,467 32,860
6 months 2024-03-16 13,178,040 23,920,240,407 34,030
9 months 2024-06-14 13,617,060 24,700,996,347 35,200
1 year 2024-09-17 14,080,470 25,525,127,617 36,435
1 year and half 2025-03-18 14,968,266 27,103,989,629 38,801
2 years 2025-09-17 15,860,940 28,691,526,707 41,180
Based on an average of +4,878 subscribers /day +8,675,066 views /day +13 videos /day