KTV - Kohavision
KTV - Kohavision

Kanali zyrtar i televizionit nacional në Kosovë KTV - Kohavision

Subscribers

144,000

Views

180,981,490

Videos

56,085

YouTube ID

UCChjLVaOc2u4zy3G8CPGIhQ

Youtube Account Stats Between 2023-08-20 and 2023-09-19
Date Subscribers Views Videos
2023-08-21 Mon 143,000 - 180,265,546 - 55,729 -
2023-08-22 Tue 143,000 - 180,299,041 +33495 55,741 +12
2023-08-23 Wed 143,000 - 180,316,046 +17005 55,746 +5
2023-08-24 Thu 143,000 - 180,331,392 +15346 55,751 +5
2023-08-25 Fri 143,000 - 180,343,770 +12378 55,767 +16
2023-08-27 Sun 143,000 - 180,400,489 +56719 55,786 +19
2023-08-29 Tue 143,000 - 180,440,218 +39729 55,801 +15
2023-08-31 Thu 143,000 - 180,478,392 +38174 55,824 +23
2023-09-02 Sat 143,000 - 180,534,459 +56067 55,847 +23
2023-09-03 Sun 143,000 - 180,566,279 +31820 55,856 +9
2023-09-04 Mon 143,000 - 180,589,775 +23496 55,876 +20
2023-09-05 Tue 143,000 - 180,576,349 -13426 55,893 +17
2023-09-07 Thu 143,000 - 180,663,962 +87613 55,923 +30
2023-09-08 Fri 143,000 - 180,677,488 +13526 55,939 +16
2023-09-18 Mon 144,000 +1000 180,884,220 +206732 56,067 +128
2023-09-19 Tue 144,000 - 180,981,490 +97270 56,085 +18
Total Summary +1000 +715944 +356
Next update in 0 hours 59 minutes