NFL
NFL

The official YouTube page of the NFL. Subscribe to the NFL YouTube channel to see immediate in-game highlights from your favorite teams and players, daily fantasy football updates, all your favorite NFL podcasts, and more!

Subscribers

11,800,000

Views

8,826,045,662

Videos

32,016

YouTube ID

UCDVYQ4Zhbm3S2dlz7P1GBDg

Youtube Account Stats Between 2023-08-20 and 2023-09-19
Date Subscribers Views Videos
2023-08-20 Sun 11,400,000 - 8,651,417,647 - 30,713 -
2023-08-21 Mon 11,400,000 - 8,658,845,785 +7428138 30,735 +22
2023-08-22 Tue 11,400,000 - 8,664,207,819 +5362034 30,656 -79
2023-08-23 Wed 11,400,000 - 8,666,654,482 +2446663 30,669 +13
2023-08-24 Thu 11,400,000 - 8,665,617,300 -1037182 30,670 +1
2023-08-27 Sun 11,500,000 +100000 8,671,356,965 +5739665 30,796 +126
2023-08-31 Thu 11,500,000 - 8,692,386,187 +21029222 30,944 +148
2023-09-01 Fri 11,500,000 - 8,695,217,389 +2831202 30,949 +5
2023-09-02 Sat 11,500,000 - 8,698,390,201 +3172812 30,960 +11
2023-09-04 Mon 11,500,000 - 8,702,117,507 +3727306 30,960 -
2023-09-05 Tue 11,500,000 - 8,707,844,798 +5727291 30,966 +6
2023-09-07 Thu 11,600,000 +100000 8,713,748,602 +5903804 30,993 +27
2023-09-08 Fri 11,600,000 - 8,716,540,168 +2791566 31,026 +33
2023-09-09 Sat 11,600,000 - 8,723,549,951 +7009783 31,035 +9
2023-09-11 Mon 11,700,000 +100000 8,728,497,401 +4947450 31,487 +452
2023-09-16 Sat 11,800,000 +100000 8,782,945,204 +54447803 31,653 +166
2023-09-18 Mon 11,800,000 - 8,795,773,777 +12828573 31,968 +315
2023-09-19 Tue 11,800,000 - 8,826,045,662 +30271885 32,016 +48
Total Summary +400000 +174628015 +1303
Next update in 0 hours 59 minutes