GMA  Network
GMA Network

Subscribers

32,900,000

Views

24,289,330,693

Videos

109,479

YouTube ID

UCKL5hAuzgFQsyrsQKgU0Qng

Youtube Account Stats Summary ( LAST 15 ENTRIES )
Date Subscribers Views Videos
2023-08-22 Tue 32,500,000 - 23,946,230,412 - 106,749 -
2023-08-23 Wed 32,600,000 +100000 23,961,252,352 +15021940 106,858 +109
2023-08-24 Thu 32,600,000 - 23,978,395,212 +17142860 106,993 +135
2023-08-25 Fri 32,600,000 - 23,997,633,031 +19237819 107,135 +142
2023-08-26 Sat 32,600,000 - 24,013,490,965 +15857934 107,205 +70
2023-09-01 Fri 32,700,000 +100000 24,088,559,403 +75068438 107,766 +561
2023-09-02 Sat 32,700,000 - 24,102,248,673 +13689270 107,865 +99
2023-09-03 Sun 32,700,000 - 24,116,009,560 +13760887 107,896 +31
2023-09-05 Tue 32,700,000 - 24,137,374,128 +21364568 108,103 +207
2023-09-07 Thu 32,800,000 +100000 24,174,467,038 +37092910 108,380 +277
2023-09-08 Fri 32,800,000 - 24,183,758,159 +9291121 108,516 +136
2023-09-10 Sun 32,800,000 - 24,209,382,152 +25623993 108,612 +96
2023-09-16 Sat 32,900,000 +100000 24,261,622,824 +52240672 109,223 +611
2023-09-18 Mon 32,900,000 - 24,284,465,355 +22842531 109,420 +197
2023-09-19 Tue 32,900,000 - 24,289,330,693 +4865338 109,479 +59
Total Summary +400000 +343100281 +2730
Next update in 0 hours 59 minutes