Lady Gaga
Lady Gaga

ladygaga.com hauslabs.com

Subscribers

23,900,000

Views

16,919,115,167

Videos

172

YouTube ID

UCNL1ZadSjHpjm4q9j2sVtOA

Youtube Account Stats Between 2024-02-28 and 2024-03-29
Date Subscribers Views Videos
2024-02-29 Thu 23,800,000 - 16,747,776,019 - 172 -
2024-03-02 Sat 23,800,000 - 16,747,776,019 - 172 -
2024-03-04 Mon 23,800,000 - 16,747,776,019 - 172 -
2024-03-05 Tue 23,800,000 - 16,747,776,019 - 172 -
2024-03-08 Fri 23,800,000 - 16,747,776,019 - 172 -
2024-03-18 Mon 23,900,000 +100000 16,919,115,167 +171339148 172 -
2024-03-27 Wed 23,900,000 - 16,919,115,167 - 172 -
2024-03-28 Thu 23,900,000 - 16,919,115,167 - 172 -
2024-03-29 Fri 23,900,000 - 16,919,115,167 - 172 -
Total Summary +100000 +171339148 -
Next update in 0 hours 59 minutes