Felipe Neto
Felipe Neto

Clique no “inscreva-se”, é mágico!

Subscribers

46,800,000

Views

18,129,482,998

Videos

5,245

YouTube ID

UCV306eHqgo0LvBf3Mh36AHg

Youtube Account Stats Summary ( LAST 15 ENTRIES )
Date Subscribers Views Videos
2024-09-18 Wed 46,600,000 - 17,978,585,854 - 5,144 -
2024-09-22 Sun 46,600,000 - 17,986,892,272 +8306418 5,154 +10
2024-09-23 Mon 46,600,000 - 17,993,105,304 +6213032 5,156 +2
2024-09-24 Tue 46,600,000 - 17,995,675,787 +2570483 5,158 +2
2024-09-25 Wed 46,600,000 - 17,998,385,684 +2709897 5,162 +4
2024-09-27 Fri 46,600,000 - 18,004,584,887 +6199203 5,165 +3
2024-09-30 Mon 46,600,000 - 18,010,589,043 +6004156 5,171 +6
2024-10-05 Sat 46,700,000 +100000 18,032,033,267 +21444224 5,187 +16
2024-10-07 Mon 46,700,000 - 18,038,989,928 +6956661 5,189 +2
2024-10-08 Tue 46,700,000 - 18,038,989,928 - 5,189 -
2024-10-12 Sat 46,700,000 - 18,053,056,762 +14066834 5,202 +13
2024-10-16 Wed 46,700,000 - 18,069,263,124 +16206362 5,208 +6
2024-10-22 Tue 46,700,000 - 18,084,846,647 +15583523 5,218 +10
2024-10-25 Fri 46,700,000 - 18,095,503,817 +10657170 5,226 +8
2024-11-08 Fri 46,800,000 +100000 18,129,482,998 +33979181 5,245 +19
Total Summary +200000 +150897144 +101
Next update in 0 hours 59 minutes