YRF
YRF

Films. Music. Artistes. At our core, we’re storytellers. Celebrating the legacy #YRF50 From making high-budget blockbusters to youth-oriented films, from working with the biggest actors of the industry to launching young talent in films, from being the distribution house with the strongest global foothold to pioneering new formats of distribution and exploring newer territories, from launching compelling story-telling forms to the numerous digitally led innovations, Yash Raj Films (YRF) has maintained its flagship position across all verticals since its genesis.

Subscribers

55,800,000

Views

36,612,552,524

Videos

3,789

YouTube ID

UCbTLwN10NoCU4WDzLf1JMOA

YouTube Account Projections
Time Until Date Subscribers Views Videos
Current Stats 2023-09-24 55,800,000 36,612,552,524 3,789
30 days 2023-10-24 56,256,510 37,127,758,304 3,849
60 days 2023-11-23 56,713,020 37,642,964,084 3,909
3 months 2023-12-23 57,169,530 38,158,169,864 3,969
6 months 2024-03-22 58,539,060 39,703,787,204 4,149
9 months 2024-06-20 59,908,590 41,249,404,544 4,329
1 year 2024-09-23 61,354,205 42,880,889,514 4,519
1 year and half 2025-03-24 64,123,699 46,006,471,246 4,883
2 years 2025-09-23 66,908,410 49,149,226,504 5,249
Based on an average of +15,217 subscribers /day +17,173,526 views /day +2 videos /day