RedeTV
RedeTV

Acesse todo o conteúdo da RedeTV! também no YouTube

Subscribers

13,200,000

Views

5,414,626,395

Videos

38,543

YouTube ID

UCd7VVhgnd2eCv9JEghvR_1w

Youtube Account Stats Summary ( LAST 15 ENTRIES )
Date Subscribers Views Videos
2023-09-29 Fri 13,200,000 - 5,389,389,161 - 37,893 -
2023-10-02 Mon 13,200,000 - 5,393,518,554 +4129393 37,943 +50
2023-10-06 Fri 13,200,000 - 5,397,062,112 +3543558 38,035 +92
2023-10-08 Sun 13,200,000 - 5,397,659,629 +597517 38,046 +11
2023-10-09 Mon 13,200,000 - 5,399,167,541 +1507912 38,044 -2
2023-10-11 Wed 13,200,000 - 5,399,778,993 +611452 38,087 +43
2023-10-14 Sat 13,200,000 - 5,401,705,858 +1926865 38,146 +59
2023-10-17 Tue 13,200,000 - 5,403,535,360 +1829502 38,177 +31
2023-10-18 Wed 13,200,000 - 5,403,907,892 +372532 38,190 +13
2023-10-20 Fri 13,200,000 - 5,404,366,555 +458663 38,233 +43
2023-10-22 Sun 13,200,000 - 5,405,759,271 +1392716 38,264 +31
2023-10-27 Fri 13,200,000 - 5,408,229,140 +2469869 38,338 +74
2023-11-01 Wed 13,200,000 - 5,410,421,443 +2192303 38,407 +69
2023-11-02 Thu 13,200,000 - 5,410,895,729 +474286 38,432 +25
2023-11-09 Thu 13,200,000 - 5,414,626,395 +3730666 38,543 +111
Total Summary - +25237234 +650
Next update in 0 hours 59 minutes