Ομάδα Αλήθειας TV
Ομάδα Αλήθειας TV

Subscribers

329,000

Views

5,253

Videos

1

YouTube ID

UCml1q-7M8me67TfWRW_7kpQ

YouTube Account Projections
Time Until Date Subscribers Views Videos
Current Stats 2023-12-10 329,000 5,253 1
30 days 2024-01-09 328,490 5,463 1
60 days 2024-02-08 327,980 5,673 1
3 months 2024-03-09 327,470 5,883 1
6 months 2024-06-07 325,940 6,513 1
9 months 2024-09-05 324,410 7,143 1
1 year 2024-12-09 322,795 7,808 1
1 year and half 2025-06-09 319,701 9,082 1
2 years 2025-12-09 316,590 10,363 1
Based on an average of -17 subscribers /day +7 views /day - videos /day