TheEllenShow
TheEllenShow

The place for laughs, joy, stars, surprises, and everything Ellen.

Subscribers

38,200,000

Views

22,954,921,037

Videos

16,168

YouTube ID

UCp0hYYBW6IMayGgR-WeoCvQ

Youtube Account Stats Summary ( LAST 15 ENTRIES )
Date Subscribers Views Videos
2023-10-31 Tue 38,200,000 - 22,890,171,121 - 15,984 -
2023-11-01 Wed 38,200,000 - 22,891,484,444 +1313323 15,987 +3
2023-11-02 Thu 38,200,000 - 22,892,980,694 +1496250 15,998 +11
2023-11-03 Fri 38,200,000 - 22,894,396,868 +1416174 15,998 -
2023-11-06 Mon 38,200,000 - 22,899,656,307 +5259439 16,005 +7
2023-11-09 Thu 38,200,000 - 22,903,782,934 +4126627 16,029 +24
2023-11-10 Fri 38,200,000 - 22,905,184,410 +1401476 16,032 +3
2023-11-11 Sat 38,200,000 - 22,905,184,410 - 16,036 +4
2023-11-13 Mon 38,200,000 - 22,910,437,015 +5252605 16,041 +5
2023-11-15 Wed 38,200,000 - 22,913,342,262 +2905247 16,050 +9
2023-11-17 Fri 38,200,000 - 22,916,087,203 +2744941 16,062 +12
2023-11-18 Sat 38,200,000 - 22,917,537,081 +1449878 16,068 +6
2023-11-21 Tue 38,200,000 - 22,922,861,161 +5324080 16,075 +7
2023-11-29 Wed 38,200,000 - 22,937,335,871 +14474710 16,115 +40
2023-12-10 Sun 38,200,000 - 22,954,921,037 +17585166 16,168 +53
Total Summary - +64749916 +184
Next update in 0 hours 59 minutes